top of page

Fall

Pool_palm_turtle

hus

Fall
1/5
THESE HAVE FOUND
THEIR HAPPY OWNERS

FOUND ITS HAPPY OWNER
(SOLD)
| BEDROOMS: 6 | SIZE: 500 m2 |. P.O.R. |

FOUND ITS HAPPY OWNER
(SOLD)
| PALMA | BONANOVA | VILLA |
| BEDROOMS: 4 – 5 | SIZE: 618 m2 |. € 4.800.000 |
FOUND ITS HAPPY OWNER
(SOLD)
| BEDROOMS: 4 | SIZE: 551 m2 |. € 4.800.000 |

FOUND ITS HAPPY OWNER
(SOLD)
| PALMA | CALA MAYOR | VILLA |
| BEDROOMS: 5 | SIZE: 537 m2 |. € 1.300.000 |
| PALMA | ESTABLIMENTS | VILLA |
| BEDROOMS: 6 | SIZE: 542 m2 |. € 2.650.000 |

FOUND ITS HAPPY OWNER
(SOLD)
| PALMA | ESTABLIMENTS | VILLA |
| BEDROOMS: 6 | SIZE: 400 m2 |. € 3.275.000 |
| PALMA | SON ESPANYOLET | TOWNHOUSE |
| BEDROOMS: 4 | SIZE: 150 m2 |. € 1.950.000 |
![ALM_LALONJA_VIEW_[FINAL].jpg](https://static.wixstatic.com/media/8744fb_62595cdbab114309b27ee5b9c226b330~mv2.jpg/v1/crop/x_0,y_1264,w_7000,h_4471/fill/w_980,h_626,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/ALM_LALONJA_VIEW_%5BFINAL%5D.jpg)
FOUND ITS HAPPY OWNER
(SOLD)
| PALMA | LA LONJA | DUPLEX |
| BEDROOMS: 2 – 3 | SIZE: 276 m2 |. € 2.150.000 |
| CALVIÀ | CALA VINYES | APARTMENT |
| BEDROOMS: 3 | SIZE: 160 m2 |. € 1.250.000 |
| SANTA MARIA DEL CAMI | € 3.300.000 |
| VILLA | SIZE: 470 m2 | BEDROOMS: 6 |
| ALARÓ | P.O.R. |
| TOWNHOUSE | SIZE: 600 m2 | BEDROOMS: 5 – 7 |
| PORTIXOL-MOLINAR | € 1.050.000 |
| APARTMENT | SIZE: 72 m2 | BEDROOMS: 2 |
FOUND ITS HAPPY OWNER
(SOLD)
| ANDRATX | PORT D'ANDRATX | € 1.595.000 |
| DUPLEX | SIZE: 170 m2 | BEDROOMS: 3 |
| PALMA | ESTABLIMENTS | € 1.995.000 |
| VILLA | SIZE: 192 m2 | BEDROOMS: 4 |
| CALVIA | COSTA DE LA CALMA | € 2.400.000 |
| VILLA | SIZE: 255 m2 | BEDROOMS: 4 |
| SOLLER | PORT DE SOLLER | € 10.500.000 |
| FINCA | SIZE: 1483 m2 | BEDROOMS: 14 |

FOUND ITS HAPPY OWNER
(SOLD)
| PALMA | OLD TOWN | € 2.950.000 |
| PENTHOUSE | SIZE: 216 m2 | BEDROOMS: 2-4 |

FOUND ITS HAPPY OWNER
(SOLD)
| CALVIA | SANTA PONSA | € 2.750.000 |
| VILLA | SIZE: 437 m2 | BEDROOMS: 4 |
.jpg)
FOUND ITS HAPPY OWNER
(SOLD)
| CALVIÀ | ILLETES | € 1.595.000 |
| PENTHOUSE | SIZE: 129 m2 | BEDROOMS: 3 |

FOUND ITS HAPPY OWNER
(SOLD)
| PALMA | SANTA CATALINA | € 1.690.000 |
| PENTHOUSE | SIZE: 130 m2 | BEDROOMS: 2 |

FOUND ITS HAPPY OWNER
(SOLD)
| PALMA | OLD TOWN | € 1.100.000 |
| APARTMENT | SIZE: 155 m2 | BEDROOMS: 2 |

FOUND ITS HAPPY OWNER
(SOLD)
| PALMA | OLD TOWN | € 3.700.000 |
| PENTHOUSE | SIZE: 247 m2 | BEDROOMS: 3 |

FOUND ITS HAPPY OWNER
(SOLD)
| PALMA | SAN AGUSTIN | € 785.000 |
| APARTMENT | SIZE: 70 m2 | BEDROOMS: 2 |
| PALMA | SON ESPANYOLET | € 850.000 |
| APARTMENT | SIZE: 81 m2 | BEDROOMS: 2 |
| PALMA | SANTA CATALINA | € 1.850.000 |
| TOWNHOUSE | SIZE: 329 m2 | BEDROOMS: 6 |

FOUND ITS HAPPY OWNER
(SOLD)
| SOLLER | SOLLER TOWN | € 485.000 |
| TOWNHOUSE | SIZE: 160 m2 | BEDROOMS: 3 |
| ANDRATX | PORT D'ANDRATX | DUPLEX |
| BEDROOMS: 3 | SIZE: 170 m2 |. € 1.695.000 |
bottom of page